Schuljahr | männlich | weiblich | Schülerzahl |
1960 | 394 | ||
1961 | 386 | 387 | 773 |
1965 | 579 | ||
1970 | 881 | ||
1975 | 1147 | ||
1977 | 568 | 658 | 1226 |
1978 | 561 | 643 | 1204 |
1979 | 555 | 645 | 1200 |
1980 | 543 | 464 | 1007 |
1981 | 541 | 452 | 993 |
1982 | 518 | 611 | 1129 |
1983 | 480 | 572 | 1052 |
1984 | 460 | 543 | 1003 |
1985 | 433 | 514 | 947 |
1986 | 403 | 485 | 888 |
1987 | 372 | 418 | 790 |
1988 | 358 | 487 | 845 |
1989 | 387 | 405 | 792 |
1990 | 395 | 416 | 811 |
1991 | 415 | 418 | 833 |
1992 | 431 | 413 | 844 |
1993 | 434 | 493 | 927 |
1994 | 475 | 462 | 937 |
1995 | 474 | 485 | 959 |
1996 | 483 | 481 | 964 |
1997 | 490 | 494 | 984 |
1998 | 531 | 500 | 1031 |
1999 | 519 | 478 | 997 |
2000 | 512 | 466 | 978 |
2001 | 504 | 468 | 972 |
2002 | 497 | 446 | 943 |
2003 | 920 | ||
2004 | 899 | ||
2005 | 433 | 428 | 861 |
2006 | 434 | 422 | 856 |
2007 | 430 | 428 | 858 |
2008 | 449 | 419 | 868 |
2009 | 473 | 431 | 904 |
2010 | 459 | 428 | 887 |
2011 | 453 | 423 | 876 |
2012 | 453 | 424 | 877 |
2013 | 452 | 409 | 861 |
2014 | 411 | 398 | 809 |
2015 | 405 | 372 | 777 |
2016 | 381 | 359 | 740 |
2017 | 343 | 354 | 697 |
2018 | 327 | 317 | 644 |
2019 | 314 | 311 | 625 |
2020 | 319 | 316 | 635 |
2021 | 303 | 301 | 604 |
2022 | 325 | 326 |
651 |
2023 | 354 | 366 | 720 |
2024 | 352 | 332 | 684 |
2025 |